- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Tue, Feb. 21 << Wed, Feb. 15 |
Wednesday, February 22, 2006 | Thu, Feb. 23 > Wed, Mar. 1 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Eight Below | 1.378 | -12% | - | 3066 | 449 | 27.894 |
2 | The Pink Panther | 1.016 | -11% | 14% | 3447 | 295 | 48.695 |
3 | Date Movie | 0.905 | -16% | - | 2896 | 313 | 23.794 |
4 | Curious George | 0.836 | -10% | 33% | 2570 | 325 | 35.285 |
5 | Final Destination 3 | 0.660 | -7% | -39% | 2880 | 229 | 38.666 |
6 | Firewall | 0.628 | -3% | -31% | 2840 | 221 | 29.976 |
7 | Freedomland | 0.384 | -11% | - | 2361 | 163 | 7.518 |
8 | Brokeback Mountain | 0.325 | -4% | -19% | 1600 | 203 | 72.757 |
9 | Nanny McPhee | 0.310 | -11% | 44% | 1995 | 155 | 39.912 |
10 | When a Stranger Calls | 0.270 | -11% | -21% | 2629 | 103 | 42.681 |
Top 10 Grossed: $6.713 million In 2008, 23 Wednesdays grossed more, 28 grossed less
December, 2005
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |