- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Aug. 21 << Fri, Aug. 15 |
Friday, August 22, 2003 estimates | Sat, Aug. 23 > Fri, Aug. 29 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Freddy vs Jason | 4.496 | 113% | -68% | 3014 | 1,492 | 52.541 |
2 | S.W.A.T. | 3.475 | 103% | -38% | 3204 | 1,085 | 80.741 |
3 | Freaky Friday | 3.183 | 99% | -26% | 3058 | 1,041 | 68.311 |
4 | The Medallion | 2.877 | - | NEW | 2648 | 1,086 | 2.877 |
5 | Open Range | 2.771 | 108% | -35% | 2163 | 1,281 | 22.607 |
6 | Pirates of the Caribbean | 2.121 | 77% | -17% | 2404 | 882 | 255.771 |
7 | Uptown Girls | 1.962 | 65% | -54% | 2495 | 786 | 18.673 |
8 | My Boss's Daughter | 1.856 | - | NEW | 2201 | 843 | 1.856 |
9 | Seabiscuit | 1.831 | 93% | -16% | 2535 | 722 | 88.597 |
10 | American Wedding | 1.677 | 81% | -35% | 2465 | 680 | 86.728 |
Top 10 Grossed: $26.249 million In 2008, 35 Fridays grossed more, 17 grossed less
June, 2003
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |