- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Aug. 7 << Aug. 1 - 3 |
August 8 - 10, 2003 estimates | Sat, Aug. 9 > Aug. 15 - 17 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | S.W.A.T. | 37.000 | 3 | NEW | 3202 | 11,555 | 37.000 |
2 | Freaky Friday | 22.300 | 5 | - | 2954 | 7,549 | 33.200 |
3 | American Wedding | 15.100 | 10 | -55% | 3175 | 4,755 | 64.900 |
4 | Pirates of the Caribbean | 13.100 | 33 | -30% | 3170 | 4,132 | 232.800 |
5 | Seabiscuit | 11.900 | 17 | -33% | 2428 | 4,901 | 69.500 |
6 | Spy Kids 3D | 10.136 | 17 | -48% | 3388 | 2,992 | 87.442 |
7 | Bad Boys II | 6.000 | 24 | -53% | 2449 | 2,450 | 123.053 |
8 | Tomb Raider 2 | 5.200 | 17 | -54% | 3036 | 1,713 | 53.699 |
9 | Finding Nemo | 2.500 | 73 | -35% | 1502 | 1,664 | 324.866 |
10 | Terminator 3 | 1.620 | 40 | -46% | 1275 | 1,271 | 145.983 |
11 | LXG: League of... | 1.520 | 31 | -53% | 1323 | 1,149 | 62.157 |
12 | Johnny English | 1.000 | 24 | -62% | 902 | 1,109 | 26.000 |
13 | 28 Days Later | 0.910 | 45 | -45% | 645 | 1,411 | 42.093 |
14 | Whale Rider | 0.880 | 66 | -20% | 434 | 2,028 | 12.790 |
15 | Bend It...Beckham | 0.875 | 152 | -52% | 849 | 1,031 | 30.068 |
16 | Legally Blonde 2 | 0.845 | 40 | -40% | 1207 | 700 | 86.866 |
17 | Swimming Pool | 0.746 | 40 | -26% | 259 | 2,880 | 6.456 |
18 | Gigli | 0.640 | 10 | -83% | 2215 | 288 | 5.600 |
19 | Le Divorce | 0.533 | 3 | NEW | 34 | 15,676 | 0.533 |
20 | Charlie's Angels 2 | 0.450 | 45 | -19% | 673 | 669 | 95.331 |
Top 10 Grossed: $124.856 million In 2008, 16 weekends grossed more, 36 grossed less
June, 2003
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |