- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sun, Apr. 16 << Mon, Apr. 10 |
Monday, April 17, 2017 | Tue, Apr. 18 > Mon, Apr. 24 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Fate of the Furious | 8.524 | -60% | - | 4310 | 1,978 | 107.311 |
2 | The Boss Baby | 2.827 | -27% | 30% | 3743 | 755 | 119.621 |
3 | Beauty...Beast | 2.115 | -37% | 4% | 3592 | 589 | 456.836 |
4 | Smurfs: Lost Village | 1.341 | -18% | 43% | 3610 | 371 | 26.286 |
5 | Going in Style | 0.810 | -52% | -22% | 3076 | 263 | 24.129 |
6 | Gifted | 0.409 | -50% | - | 1146 | 357 | 4.870 |
7 | Power Rangers (2017) | 0.382 | -44% | -34% | 2171 | 176 | 80.910 |
8 | Kong: Skull Island | 0.334 | -54% | -34% | 2018 | 166 | 161.619 |
9 | Ghost in the Shell | 0.313 | -54% | -57% | 2135 | 147 | 37.401 |
10 | Get Out | 0.297 | - | -24% | 1424 | 209 | 167.913 |
Top 10 Grossed: $17.352 million In 2008, 12 Mondays grossed more, 35 grossed less
February, 2017
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |