- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Mon, Apr. 10 << Tue, Apr. 4 |
Tuesday, April 11, 2017 | Wed, Apr. 12 > Tue, Apr. 18 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Boss Baby | 3.387 | 55% | -22% | 3829 | 885 | 95.005 |
2 | Beauty...Beast | 2.956 | 45% | -35% | 3969 | 745 | 435.939 |
3 | Going in Style | 1.844 | 77% | - | 3061 | 602 | 14.819 |
4 | Smurfs: Lost Village | 1.592 | 70% | - | 3610 | 441 | 15.740 |
5 | Ghost in the Shell | 1.050 | 45% | -45% | 3440 | 305 | 33.304 |
6 | Power Rangers (2017) | 0.869 | 50% | -39% | 2978 | 292 | 76.542 |
7 | Kong: Skull Island | 0.730 | 44% | -29% | 2753 | 265 | 157.544 |
8 | The Case for Christ | 0.551 | 56% | - | 1174 | 469 | 4.872 |
9 | Logan | 0.511 | 32% | -27% | 1949 | 262 | 218.928 |
10 | Get Out | 0.508 | 29% | -21% | 1574 | 323 | 163.790 |
Top 10 Grossed: $13.998 million In 2008, 25 Tuesdays grossed more, 22 grossed less
February, 2017
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |