- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, Feb. 28 << Sat, Feb. 22 |
Saturday, March 1, 2003 estimates | Sun, Mar. 2 > Sat, Mar. 8 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Cradle 2 the Grave | 6.295 | 4% | - | 2625 | 2,398 | 12.474 |
2 | Old School | 5.766 | 30% | -16% | 2742 | 2,103 | 33.502 |
3 | Daredevil | 5.109 | 64% | -35% | 3234 | 1,580 | 81.249 |
4 | How to Lose a Guy | 4.421 | 35% | -14% | 2923 | 1,512 | 74.877 |
5 | Chicago | 3.702 | 74% | 0% | 2447 | 1,513 | 102.793 |
6 | Jungle Book 2 | 3.183 | 137% | -21% | 2814 | 1,131 | 31.364 |
7 | Shanghai Knights | 2.114 | 49% | -29% | 2515 | 840 | 49.417 |
8 | Life of David Gale | 2.070 | 59% | -32% | 2003 | 1,033 | 12.439 |
9 | Gods & Generals | 1.308 | 69% | -34% | 1533 | 853 | 8.072 |
10 | The Recruit | 1.183 | 46% | -23% | 1508 | 784 | 47.049 |
Top 10 Grossed: $35.151 million In 2008, 41 Saturdays grossed more, 11 grossed less
January, 2003
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |