- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sun, Jan. 27 << Mon, Jan. 21 |
Monday, January 28, 2002 | Tue, Jan. 29 > Mon, Feb. 4 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Black Hawk Down | 1.309 | -66% | -69% | 3101 | 422 | 60.202 |
2 | The Count of Monte Cristo | 0.829 | -70% | - | 2007 | 413 | 12.205 |
3 | A Beautiful Mind | 0.750 | -71% | -68% | 2237 | 335 | 93.638 |
4 | Mothman Prophecies | 0.704 | -72% | - | 2331 | 302 | 11.913 |
5 | A Walk To Remember | 0.618 | -76% | - | 2411 | 256 | 12.796 |
6 | Snow Dogs | 0.615 | -84% | -90% | 2440 | 252 | 39.427 |
7 | I Am Sam | 0.574 | -73% | - | 1268 | 453 | 9.081 |
8 | Fellowship of the Ring | 0.567 | -72% | -77% | 2703 | 210 | 259.016 |
9 | Kung Pow | 0.378 | -79% | - | 2478 | 153 | 7.395 |
10 | Orange County | 0.238 | -74% | -84% | 2317 | 103 | 34.285 |
Top 10 Grossed: $6.582 million In 2008, 29 Mondays grossed more, 21 grossed less
-74% vs. yesterday
November, 2001
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |