- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Mon, Jan. 14 << Tue, Jan. 8 |
Tuesday, January 15, 2002 | Wed, Jan. 16 > Tue, Jan. 22 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Fellowship of the Ring | 1.467 | 14% | -34% | 3381 | 434 | 231.072 |
2 | A Beautiful Mind | 1.232 | 18% | -18% | 2222 | 554 | 60.698 |
3 | Orange County | 0.743 | -8% | - | 2317 | 321 | 16.608 |
4 | Ocean's 11 | 0.613 | 18% | -30% | 2670 | 230 | 163.810 |
5 | Royal Tenenbaums | 0.527 | 11% | -33% | 905 | 582 | 30.987 |
6 | Vanilla Sky | 0.478 | 26% | -33% | 2770 | 173 | 89.316 |
7 | Kate & Leopold | 0.394 | 25% | -27% | 2467 | 160 | 37.920 |
8 | Gosford Park | 0.340 | 14% | - | 518 | 656 | 7.279 |
10 | In the Bedroom | 0.259 | 2% | - | 424 | 611 | 8.393 |
11 | Harry Potter | 0.242 | 10% | -29% | 2170 | 112 | 305.775 |
12 | Jimmy Neutron | 0.192 | -5% | -36% | 2810 | 68 | 69.479 |
Top 10 Grossed: $6.329 million In 2008, 34 Tuesdays grossed more, 18 grossed less
November, 2001
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |