- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Mon, Dec. 31 << Tue, Dec. 25 |
Tuesday, January 1, 2002 | Wed, Jan. 2 > Tue, Jan. 8 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Fellowship of the Ring | 10.188 | 26% | -12% | 3359 | 3,033 | 174.119 |
2 | Ocean's 11 | 4.848 | - | - | 3075 | 1,577 | 136.996 |
3 | Jimmy Neutron | 3.763 | - | - | 3139 | 1,199 | 49.464 |
5 | Harry Potter | 3.078 | - | - | 3311 | 930 | 291.594 |
6 | Vanilla Sky | 2.775 | - | - | 2744 | 1,011 | 71.396 |
7 | A Beautiful Mind | 2.683 | - | - | 525 | 5,110 | 18.560 |
8 | Kate & Leopold | 2.595 | - | - | 2449 | 1,060 | 22.103 |
9 | The Majestic | 1.822 | - | - | 2361 | 772 | 18.914 |
10 | Monsters, Inc. | 1.724 | - | - | 2097 | 822 | 239.190 |
Top 10 Grossed: $36.833 million In 2008, 0 Tuesdays grossed more, 52 grossed less
November, 2001
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |