- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Jun. 22 << Fri, Jun. 16 |
Friday, June 23, 2017 | Sat, Jun. 24 > Fri, Jun. 30 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Transformers V | 13.753 | 69% | - | 4069 | 3,380 | 37.549 |
2 | Cars 3 | 7.716 | 74% | -61% | 4256 | 1,813 | 82.424 |
3 | Wonder Woman | 7.396 | 85% | -32% | 3933 | 1,880 | 300.602 |
4 | 47 Meters Down | 2.300 | 86% | -47% | 2471 | 931 | 19.126 |
5 | All Eyez on Me | 1.905 | 76% | -85% | 2471 | 771 | 34.697 |
6 | The Mummy (2017) | 1.747 | 63% | -54% | 2980 | 586 | 64.431 |
7 | Pirates...Caribbean V | 1.672 | 78% | -30% | 2453 | 682 | 156.437 |
8 | Rough Night | 1.583 | 81% | -53% | 3162 | 501 | 13.518 |
9 | Captain Underpants | 1.478 | 76% | -32% | 2328 | 635 | 62.941 |
10 | Guardians...Galaxy 2 | 0.890 | 75% | -27% | 1468 | 606 | 378.103 |
Top 10 Grossed: $40.440 million In 2008, 21 Fridays grossed more, 26 grossed less
April, 2017
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |