- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, May. 12 << Fri, May. 6 |
Friday, May 13, 2016 estimates | Sat, May. 14 > Fri, May. 20 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Civil War | 19.443 | 138% | -74% | 4226 | 4,601 | 242.772 |
2 | Money Monster | 5.000 | - | NEW | 3104 | 1,611 | 5.000 |
3 | The Jungle Book | 4.202 | 200% | -25% | 3970 | 1,058 | 298.198 |
4 | The Darkness | 2.130 | - | NEW | 1755 | 1,214 | 2.130 |
5 | Mother's Day | 0.938 | 82% | -51% | 3291 | 285 | 26.436 |
6 | Huntsman Winter's War | 0.683 | 162% | -29% | 2518 | 271 | 42.642 |
7 | Zootopia | 0.591 | 194% | -17% | 1935 | 305 | 329.605 |
8 | Keanu | 0.530 | 77% | -44% | 2120 | 250 | 17.243 |
9 | Barbershop 3 | 0.435 | 162% | -37% | 1333 | 326 | 50.116 |
10 | The Boss | 0.319 | 135% | -31% | 1350 | 236 | 60.281 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
- | Love & Friendship | 35,100 | - | NEW | 4 | 8,775 | 35,100 |
- | High-Rise | 21,900 | - | NEW | 30 | 730 | 21,900 |
- | Last Days... | 3,900 | - | NEW | 7 | 557 | 3,900 |
- | Search Party | 1,500 | - | NEW | 8 | 188 | 1,500 |
Top 10 Grossed: $34.271 million In 2008, 35 Fridays grossed more, 18 grossed less
March, 2016
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |