- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Apr. 14 << Fri, Apr. 8 |
Friday, April 15, 2016 estimates | Sat, Apr. 16 > Fri, Apr. 22 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Jungle Book | 32.411 | - | NEW | 4028 | 8,046 | 32.411 |
2 | Barbershop 3 | 7.040 | - | NEW | 2661 | 2,646 | 7.040 |
3 | The Boss | 3.090 | 150% | -62% | 3495 | 884 | 33.272 |
4 | Batman v Superman | 2.360 | 115% | -61% | 3505 | 673 | 304.662 |
5 | Zootopia | 2.140 | 220% | -39% | 3209 | 667 | 301.384 |
6 | Criminal (2016) | 2.060 | - | NEW | 2683 | 768 | 2.060 |
7 | Greek Wedding 2 | 0.988 | 121% | -47% | 2297 | 430 | 49.824 |
8 | Miracles from Heaven | 0.535 | 106% | -59% | 2082 | 257 | 55.566 |
9 | God's Not Dead 2 | 0.485 | 100% | -60% | 1585 | 306 | 15.729 |
10 | Hardcore Henry | 0.452 | 67% | -77% | 3015 | 150 | 7.125 |
Top 10 Grossed: $51.561 million In 2008, 18 Fridays grossed more, 35 grossed less
February, 2016
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |