- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sat, Sep. 19 << Sun, Sep. 13 |
Sunday, September 20, 2015 | Mon, Sep. 21 > Sun, Sep. 27 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Maze Runner 2 | 7.065 | -42% | - | 3791 | 1,864 | 30.317 |
2 | Black Mass | 5.095 | -42% | - | 3188 | 1,598 | 22.635 |
3 | The Visit | 2.580 | -52% | -54% | 3148 | 820 | 42.565 |
4 | The Perfect Guy | 2.182 | -52% | -61% | 2230 | 978 | 41.462 |
5 | Everest (2015) | 1.930 | -36% | - | 545 | 3,541 | 7.222 |
6 | War Room | 1.858 | -26% | -24% | 1945 | 955 | 49.055 |
7 | A Walk in the Woods | 0.710 | -42% | - | 2158 | 329 | 24.868 |
8 | Rogue Nation | 0.527 | -50% | -48% | 2202 | 239 | 191.696 |
9 | A Rooster... | 0.463 | - | -46% | 606 | 764 | 8.276 |
10 | Outta Compton | 0.455 | -48% | -52% | 1938 | 235 | 158.859 |
11 | Captive | 0.295 | -35% | - | 806 | 366 | 1.393 |
12 | Minions | 0.290 | -43% | -38% | 1134 | 256 | 332.851 |
13 | 90 Minutes in Heaven | 0.288 | -31% | -43% | 899 | 320 | 3.748 |
14 | Inside Out | 0.283 | -38% | -42% | 1200 | 236 | 352.847 |
15 | No Escape | 0.251 | -45% | -67% | 2054 | 122 | 26.222 |
- | Sicario | 0.121 | -18% | - | 6 | 20,167 | 0.401 |
Top 10 Grossed: $22.865 million In 2008, 39 Sundays grossed more, 10 grossed less
July, 2015
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |