- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Tue, Sep. 8 << Wed, Sep. 2 |
Wednesday, September 9, 2015 | Thu, Sep. 10 > Wed, Sep. 16 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | War Room | 0.958 | -16% | 12% | 1526 | 628 | 30.804 |
2 | A Walk in the Woods | 0.760 | -20% | -35% | 1960 | 388 | 14.517 |
3 | Outta Compton | 0.572 | -23% | -47% | 3094 | 185 | 151.097 |
4 | Transporter Refueled | 0.485 | -33% | - | 3434 | 141 | 10.212 |
5 | Rogue Nation | 0.423 | -20% | -39% | 2849 | 148 | 183.612 |
6 | No Escape | 0.386 | -27% | -36% | 3415 | 113 | 20.927 |
7 | Man from U.N.C.L.E. | 0.244 | -21% | -39% | 2102 | 116 | 41.000 |
8 | Sinister 2 | 0.223 | -24% | -44% | 2651 | 84 | 25.051 |
9 | The Gift (2015) | 0.193 | -17% | -30% | 1591 | 121 | 40.816 |
10 | Agent 47 | 0.177 | -25% | -59% | 2191 | 81 | 20.762 |
11 | Inside Out | 0.142 | -23% | 13% | 2967 | 48 | 349.855 |
12 | Ant-Man | 0.137 | -28% | -43% | 1527 | 90 | 174.398 |
13 | A Rooster... | 0.119 | -36% | - | 395 | 301 | 4.663 |
14 | American Ultra | 0.111 | -26% | -61% | 1729 | 64 | 13.694 |
15 | Jurassic World | 0.110 | -23% | -58% | 1571 | 70 | 647.626 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
- | Trainwreck | 96,960 | -8% | -31% | 808 | 120 | 107.709 |
- | Minions | 86,715 | - | -65% | 1927 | 45 | 329.996 |
- | Southpaw | 84,834 | -13% | - | 1444 | 59 | 51.472 |
- | Vacation (2015) | 70,096 | -20% | - | 1045 | 67 | 57.150 |
- | Fantastic Four (2015) | 47,809 | -27% | - | 1135 | 42 | 54.887 |
Top 10 Grossed: $4.421 million In 2008, 51 Wednesdays grossed more, 0 grossed less
July, 2015
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |