- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Oct. 8 << Oct. 2 - 4 |
October 9 - 11, 2015 estimates | Sat, Oct. 10 > Oct. 16 - 18 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Martian | 37.000 | 10 | -32% | 3854 | 9,600 | 108.710 |
2 | Hotel Transylvania 2 | 20.300 | 17 | -39% | 3768 | 5,387 | 116.822 |
3 | Pan | 15.530 | 3 | NEW | 3515 | 4,418 | 15.530 |
4 | The Intern | 8.660 | 17 | -26% | 3224 | 2,686 | 49.574 |
5 | Sicario | 7.350 | 24 | -39% | 2620 | 2,805 | 26.706 |
6 | Maze Runner 2 | 5.250 | 24 | -33% | 2838 | 1,850 | 70.643 |
7 | The Walk | 3.650 | 12 | 134% | 2509 | 1,455 | 6.362 |
8 | Black Mass | 3.130 | 24 | -46% | 2057 | 1,522 | 57.569 |
9 | Everest (2015) | 3.032 | 24 | -46% | 2120 | 1,430 | 38.212 |
10 | The Visit | 2.419 | 31 | -39% | 1759 | 1,375 | 61.053 |
11 | War Room | 1.830 | 45 | -34% | 1395 | 1,312 | 63.550 |
12 | The Perfect Guy | 1.350 | 31 | -44% | 887 | 1,522 | 54.772 |
13 | Ladrones | 1.335 | 3 | NEW | 375 | 3,560 | 1.335 |
14 | He Named Me Malala | 0.685 | 10 | >999 | 446 | 1,536 | 0.768 |
- | 99 Homes | 0.631 | 17 | 538% | 691 | 913 | 0.809 |
- | Steve Jobs | 0.521 | 3 | NEW | 4 | 130,250 | 0.521 |
- | Inside Out | 0.440 | 115 | 83% | 322 | 1,366 | 354.363 |
- | Goodbye Mr. Loser | 0.350 | 3 | NEW | 22 | 15,909 | 0.350 |
- | Rogue Nation | 0.300 | 73 | -10% | 335 | 896 | 194.529 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
- | Trash | 10,000 | 3 | NEW | 17 | 588 | 10,000 |
Top 10 Grossed: $106.321 million In 2008, 35 weekends grossed more, 15 grossed less
August, 2015
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |