- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Aug. 20 << Fri, Aug. 14 |
Friday, August 21, 2015 | Sat, Aug. 22 > Fri, Aug. 28 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Outta Compton | 8.274 | 82% | -66% | 3025 | 2,735 | 92.998 |
2 | Sinister 2 | 4.671 | - | NEW | 2766 | 1,689 | 4.671 |
3 | Rogue Nation | 3.345 | 97% | -32% | 3442 | 972 | 149.408 |
4 | Agent 47 | 3.127 | - | NEW | 3261 | 959 | 3.127 |
5 | Man from U.N.C.L.E. | 2.209 | 89% | -54% | 3673 | 601 | 21.425 |
6 | American Ultra | 2.119 | - | NEW | 2778 | 763 | 2.119 |
7 | The Gift (2015) | 1.265 | 94% | -34% | 2303 | 549 | 28.018 |
8 | Ant-Man | 1.164 | 86% | -24% | 2016 | 577 | 161.601 |
9 | Fantastic Four (2015) | 1.091 | 43% | -56% | 2581 | 423 | 47.067 |
10 | Minions | 1.091 | 48% | -24% | 2226 | 490 | 317.346 |
11 | Vacation (2015) | 0.915 | 82% | -40% | 2302 | 397 | 50.089 |
12 | Ricki and the Flash | 0.902 | 57% | -32% | 2013 | 448 | 18.152 |
13 | Trainwreck | 0.774 | 89% | -34% | 1333 | 581 | 100.708 |
14 | Pixels | 0.606 | 49% | -37% | 1349 | 449 | 67.018 |
15 | Inside Out | 0.442 | 47% | -22% | 821 | 538 | 341.201 |
- | Southpaw | 0.350 | 41% | -50% | 1058 | 331 | 47.238 |
- | Jurassic World | 0.267 | 82% | -21% | 574 | 465 | 638.888 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
- | San Andreas | 70,666 | 92% | - | 233 | 303 | 153.691 |
- | Terminator Genisys | 62,521 | 340% | - | 236 | 265 | 88.942 |
- | Mad Max (2015) | 23,724 | 48% | - | 128 | 185 | 152.819 |
Top 10 Grossed: $28.356 million In 2008, 38 Fridays grossed more, 12 grossed less
June, 2015
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |