- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sun, Aug. 9 << Mon, Aug. 3 |
Monday, August 10, 2015 | Tue, Aug. 11 > Mon, Aug. 17 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Rogue Nation | 3.316 | -61% | -51% | 3988 | 831 | 111.072 |
2 | Fantastic Four (2015) | 2.262 | -61% | - | 3995 | 566 | 27.948 |
3 | The Gift (2015) | 1.351 | -58% | - | 2503 | 540 | 13.205 |
4 | Vacation (2015) | 1.121 | -56% | -39% | 3430 | 327 | 38.256 |
5 | Minions | 1.109 | -50% | -45% | 3123 | 355 | 303.912 |
6 | Ant-Man | 1.093 | -54% | -42% | 2910 | 376 | 148.615 |
7 | Pixels | 0.795 | -50% | -52% | 2864 | 278 | 58.446 |
8 | Trainwreck | 0.784 | -53% | -41% | 2525 | 310 | 91.733 |
9 | Ricki and the Flash | 0.766 | -57% | - | 1603 | 478 | 7.377 |
10 | Southpaw | 0.665 | -56% | -41% | 2774 | 240 | 41.328 |
11 | Shaun the Sheep | 0.606 | -50% | - | 2320 | 261 | 6.216 |
12 | Inside Out | 0.462 | -45% | -42% | 1358 | 340 | 335.853 |
13 | Paper Towns | 0.273 | -34% | -71% | 1284 | 213 | 29.097 |
14 | Jurassic World | 0.263 | -53% | -56% | 1119 | 235 | 635.937 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
- | San Andreas | 60,769 | -58% | - | 213 | 285 | 152.930 |
- | Spy | 37,327 | -55% | -44% | 306 | 122 | 109.519 |
- | Terminator Genisys | 36,802 | -56% | -73% | 304 | 121 | 88.542 |
- | Magic Mike XXL | 30,687 | -52% | -69% | 222 | 138 | 65.393 |
- | Mad Max (2015) | 25,331 | -52% | -45% | 213 | 119 | 152.531 |
- | Dope | 6,164 | - | -47% | 38 | 162 | 16.654 |
Top 10 Grossed: $13.262 million In 2008, 20 Mondays grossed more, 31 grossed less
June, 2015
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |