- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sun, Aug. 16 << Mon, Aug. 10 |
Monday, August 17, 2015 | Tue, Aug. 18 > Mon, Aug. 24 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Outta Compton | 7.459 | -56% | - | 2757 | 2,705 | 67.659 |
2 | Rogue Nation | 1.855 | -63% | -44% | 3700 | 501 | 140.178 |
3 | Man from U.N.C.L.E. | 1.411 | -60% | - | 3638 | 388 | 14.832 |
4 | Fantastic Four (2015) | 0.962 | -59% | -57% | 4004 | 240 | 43.092 |
5 | The Gift (2015) | 0.758 | -60% | -44% | 2503 | 303 | 24.345 |
6 | Minions | 0.738 | -53% | -33% | 2640 | 280 | 313.655 |
7 | Ant-Man | 0.686 | -59% | -37% | 2306 | 297 | 158.230 |
8 | Vacation (2015) | 0.590 | -59% | -47% | 3088 | 191 | 47.296 |
9 | Ricki and the Flash | 0.560 | -57% | -27% | 2064 | 271 | 15.202 |
10 | Trainwreck | 0.489 | -52% | -38% | 1998 | 245 | 98.444 |
11 | Pixels | 0.446 | -55% | -44% | 2176 | 205 | 64.931 |
12 | Shaun the Sheep | 0.417 | -54% | -31% | 2360 | 177 | 11.565 |
13 | Inside Out | 0.330 | -48% | -29% | 1019 | 324 | 339.696 |
14 | Southpaw | 0.315 | -58% | -53% | 1727 | 182 | 45.937 |
15 | Jurassic World | 0.155 | -57% | -41% | 738 | 210 | 638.127 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
- | San Andreas | 38,750 | - | - | 266 | 146 | 153.504 |
- | Spy | 28,151 | - | - | 226 | 125 | 109.876 |
- | Terminator Genisys | 18,035 | - | - | 185 | 97 | 88.828 |
- | Mad Max (2015) | 17,819 | - | - | 168 | 106 | 152.745 |
- | Dope | 3,595 | - | - | 28 | 128 | 16.699 |
Top 10 Grossed: $15.508 million In 2008, 16 Mondays grossed more, 35 grossed less
June, 2015
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |