- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Jul. 26 << Jul. 20 - 22 |
July 27 - 29, 2012 | Sat, Jul. 28 > Aug. 3 - 5 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Dark Knight Rises | 62.101 | 10 | -61% | 4404 | 14,101 | 287.113 |
2 | Ice Age: Continental Drift | 13.353 | 17 | -35% | 3869 | 3,451 | 114.900 |
3 | The Watch | 12.750 | 3 | NEW | 3168 | 4,025 | 12.750 |
4 | Step Up 4 | 11.732 | 3 | NEW | 2567 | 4,570 | 11.732 |
5 | Ted | 7.353 | 31 | -27% | 3129 | 2,350 | 193.619 |
6 | Amazing Spider-Man | 6.701 | 27 | -38% | 3160 | 2,121 | 241.954 |
7 | Brave | 4.305 | 38 | -29% | 2551 | 1,688 | 217.330 |
8 | Magic Mike | 2.619 | 31 | -39% | 2075 | 1,262 | 107.626 |
9 | Savages | 1.838 | 24 | -46% | 1414 | 1,300 | 43.984 |
10 | Moonrise Kingdom | 1.435 | 66 | -22% | 853 | 1,682 | 38.641 |
Top 10 Grossed: $124.187 million In 2008, 21 weekends grossed more, 30 grossed less
May, 2012
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |