- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Jul. 12 << Jul. 6 - 8 |
July 13 - 15, 2012 estimates | Sat, Jul. 14 > Jul. 20 - 22 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Ice Age: Continental Drift | 46.000 | 3 | NEW | 3881 | 11,853 | 46.000 |
2 | Amazing Spider-Man | 35.000 | 13 | -44% | 4318 | 8,106 | 200.900 |
3 | Ted | 22.147 | 17 | -31% | 3303 | 6,705 | 158.993 |
4 | Brave | 10.695 | 24 | -45% | 3392 | 3,153 | 195.596 |
5 | Magic Mike | 9.030 | 17 | -42% | 3090 | 2,922 | 91.850 |
6 | Savages | 8.735 | 10 | -45% | 2635 | 3,315 | 31.467 |
7 | Witness Protection | 5.600 | 17 | -45% | 2004 | 2,794 | 55.628 |
8 | Katy Perry: Part of Me | 3.735 | 11 | -48% | 2732 | 1,367 | 18.588 |
9 | Moonrise Kingdom | 3.662 | 52 | -19% | 924 | 3,963 | 32.427 |
10 | Madagascar 3 | 3.500 | 38 | -53% | 2285 | 1,532 | 203.732 |
11 | To Rome with Love | 2.539 | 24 | -18% | 744 | 3,413 | 8.658 |
12 | The Avengers | 1.287 | 73 | -41% | 747 | 1,723 | 613.548 |
13 | Snow White...Huntsman | 0.999 | 45 | -44% | 677 | 1,475 | 151.607 |
14 | Prometheus | 0.940 | 38 | -48% | 559 | 1,682 | 124.269 |
15 | Men in Black III | 0.875 | 52 | -48% | 497 | 1,761 | 174.800 |
16 | Beasts of the Southern Wild | 0.775 | 19 | 107% | 81 | 9,571 | 1.677 |
17 | People Like Us | 0.761 | 17 | -65% | 961 | 792 | 11.162 |
18 | Abraham Lincoln: Vampire Hunter | 0.750 | 24 | -61% | 655 | 1,145 | 35.898 |
19 | The Best Exotic Marigold Hotel | 0.600 | 73 | -19% | 342 | 1,754 | 42.990 |
20 | The Intouchables | 0.354 | 52 | 30% | 83 | 4,265 | 3.579 |
Top 10 Grossed: $148.104 million In 2008, 13 weekends grossed more, 39 grossed less
May, 2012
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |