- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Jul. 30 << Fri, Jul. 24 |
Friday, July 31, 2009 estimates | Sat, Aug. 1 > Fri, Aug. 7 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Funny People | 8.643 | - | NEW | 3008 | 2,873 | 8.643 |
2 | G-Force | 5.735 | 43% | -50% | 3697 | 1,551 | 55.138 |
3 | Half-Blood Prince | 5.410 | 41% | -42% | 4393 | 1,232 | 243.173 |
4 | The Ugly Truth | 4.430 | 46% | -59% | 2882 | 1,537 | 45.911 |
5 | Aliens in the Attic | 2.857 | - | NEW | 3106 | 920 | 2.857 |
6 | Orphan | 2.447 | 62% | -50% | 2750 | 890 | 21.988 |
7 | Ice Age 3 | 1.655 | 38% | -37% | 2757 | 600 | 178.198 |
8 | The Proposal | 1.620 | 60% | -25% | 2779 | 583 | 145.654 |
9 | The Hangover | 1.547 | 74% | -22% | 2071 | 747 | 252.243 |
10 | Transformers II | 1.397 | 46% | -44% | 2626 | 532 | 384.898 |
11 | The Collector | 1.300 | - | NEW | 1325 | 981 | 1.300 |
- | (500) Days of Summer | 0.872 | - | - | 266 | 3,278 | 4.943 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
- | Adam | 21,000 | - | - | 4 | 5,250 | 21,000 |
- | Thirst | 17,000 | - | NEW | 4 | 4,250 | 17,000 |
Top 10 Grossed: $35.741 million In 2008, 16 Fridays grossed more, 2 grossed less
May, 2009
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |