- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, May. 7 << Fri, May. 1 |
Friday, May 8, 2009 | Sat, May. 9 > Fri, May. 15 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Star Trek | 30.894 | - | NEW | 3849 | 8,027 | 30.894 |
2 | Wolverine | 8.318 | 140% | -76% | 4099 | 2,029 | 110.942 |
3 | Ghosts of Girlfriends... | 3.171 | 201% | -45% | 3175 | 999 | 22.968 |
4 | Obsessed | 2.078 | 230% | -49% | 2602 | 799 | 51.725 |
5 | Next Day Air | 1.411 | - | NEW | 1138 | 1,240 | 1.411 |
6 | 17 Again | 1.276 | 332% | -36% | 2903 | 440 | 51.038 |
7 | The Soloist | 0.998 | 146% | -40% | 2090 | 478 | 20.894 |
8 | Fighting | 0.696 | 187% | -51% | 1933 | 360 | 19.139 |
9 | Monsters vs. Aliens | 0.677 | 203% | -48% | 2185 | 310 | 184.190 |
10 | Earth | 0.676 | 55% | -47% | 1794 | 377 | 24.274 |
Top 10 Grossed: $50.195 million In 2008, 4 Fridays grossed more, 13 grossed less
March, 2009
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |