- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Tue, May. 26 << Wed, May. 20 |
Wednesday, May 27, 2009 | Thu, May. 28 > Wed, Jun. 3 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Night at the Museum 2 | 3.068 | -15% | - | 4096 | 749 | 76.729 |
2 | Terminator Salvation | 2.855 | -23% | - | 3530 | 809 | 71.860 |
3 | Angels & Demons | 1.943 | -11% | -34% | 3527 | 551 | 91.641 |
4 | Star Trek | 1.801 | -11% | -42% | 4053 | 444 | 194.828 |
5 | Wolverine | 0.568 | -12% | -41% | 3183 | 179 | 166.382 |
6 | Dance Flick | 0.522 | -21% | - | 2450 | 213 | 13.804 |
7 | Ghosts of Girlfriends... | 0.386 | -7% | -26% | 2255 | 171 | 47.709 |
8 | Obsessed | 0.162 | -11% | -44% | 1603 | 101 | 65.677 |
9 | Monsters vs. Aliens | 0.131 | -3% | -24% | 1434 | 91 | 193.972 |
10 | 17 Again | 0.094 | -9% | -52% | 1107 | 85 | 60.799 |
Top 10 Grossed: $11.532 million In 2008, 16 Wednesdays grossed more, 34 grossed less
March, 2009
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |