- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Tue, May. 19 << Wed, May. 13 |
Wednesday, May 20, 2009 | Thu, May. 21 > Wed, May. 27 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Star Trek | 3.118 | -7% | -46% | 3860 | 808 | 158.654 |
2 | Angels & Demons | 2.947 | -18% | - | 3527 | 836 | 57.492 |
3 | Wolverine | 0.956 | -10% | -44% | 3892 | 246 | 154.443 |
4 | Ghosts of Girlfriends... | 0.523 | -9% | -33% | 3150 | 166 | 41.593 |
5 | Obsessed | 0.291 | -11% | -32% | 2634 | 111 | 63.620 |
6 | The Soloist | 0.214 | -8% | -31% | 2022 | 106 | 28.198 |
7 | Earth | 0.201 | -3% | -29% | 1584 | 127 | 29.753 |
8 | 17 Again | 0.196 | -13% | -19% | 2450 | 80 | 59.124 |
9 | Monsters vs. Aliens | 0.173 | -15% | -10% | 1951 | 88 | 191.460 |
10 | Next Day Air | 0.161 | -16% | -44% | 1139 | 141 | 8.195 |
Top 10 Grossed: $8.781 million In 2008, 22 Wednesdays grossed more, 28 grossed less
March, 2009
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |