- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Mon, May. 18 << Tue, May. 12 |
Tuesday, May 19, 2009 | Wed, May. 20 > Tue, May. 26 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Angels & Demons | 3.603 | -24% | - | 3527 | 1,022 | 54.545 |
2 | Star Trek | 3.361 | -26% | -48% | 3860 | 871 | 155.536 |
3 | Wolverine | 1.068 | -25% | -44% | 3892 | 274 | 153.486 |
4 | Ghosts of Girlfriends... | 0.575 | -10% | -31% | 3150 | 183 | 41.070 |
5 | Obsessed | 0.329 | -16% | -32% | 2634 | 125 | 63.329 |
6 | The Soloist | 0.233 | -5% | -28% | 2022 | 115 | 27.985 |
7 | 17 Again | 0.226 | -33% | -15% | 2450 | 92 | 58.928 |
8 | Earth | 0.207 | -19% | -28% | 1584 | 131 | 29.552 |
9 | Monsters vs. Aliens | 0.203 | -42% | 6% | 1951 | 104 | 191.287 |
10 | Next Day Air | 0.191 | -17% | -40% | 1139 | 168 | 8.034 |
Top 10 Grossed: $9.996 million In 2008, 20 Tuesdays grossed more, 31 grossed less
March, 2009
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |