- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Jul. 23 << Jul. 17 - 19 |
July 24 - 26, 2009 | Sat, Jul. 25 > Jul. 31 - Aug. 2 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | G-Force | 31.707 | 3 | NEW | 3697 | 8,576 | 31.707 |
2 | Half-Blood Prince | 29.462 | 12 | -62% | 4325 | 6,812 | 221.296 |
3 | The Ugly Truth | 27.606 | 3 | NEW | 2882 | 9,579 | 27.606 |
4 | Orphan | 12.871 | 3 | NEW | 2750 | 4,681 | 12.871 |
5 | Ice Age 3 | 8.408 | 26 | -52% | 3300 | 2,548 | 171.499 |
6 | Transformers II | 8.124 | 33 | -41% | 3237 | 2,510 | 379.214 |
7 | The Hangover | 6.461 | 52 | -21% | 2285 | 2,828 | 247.074 |
8 | The Proposal | 6.380 | 38 | -23% | 2779 | 2,296 | 140.043 |
9 | Public Enemies | 4.353 | 26 | -44% | 2291 | 1,900 | 88.279 |
10 | Bruno | 2.833 | 17 | -66% | 1895 | 1,495 | 56.629 |
11 | Up | 1.687 | 59 | -47% | 1070 | 1,577 | 283.690 |
12 | (500) Days of Summer | 1.636 | 10 | 96% | 85 | 19,244 | 3.010 |
13 | The Hurt Locker | 1.438 | 31 | 94% | 238 | 6,044 | 4.015 |
14 | My Sister's Keeper | 1.341 | 31 | -53% | 1258 | 1,066 | 45.082 |
15 | I Love You, Beth Cooper | 0.719 | 17 | -74% | 730 | 986 | 13.377 |
16 | Night at the Museum 2 | 0.650 | 66 | -14% | 396 | 1,641 | 173.018 |
17 | Taking...Pelham 123 | 0.491 | 45 | -45% | 371 | 1,325 | 63.838 |
18 | Star Trek | 0.439 | 80 | -36% | 307 | 1,431 | 254.020 |
19 | Moon | 0.391 | 45 | -26% | 201 | 1,947 | 3.370 |
20 | Under the Sea 3D | 0.331 | 164 | 12% | 40 | 8,276 | 13.603 |
Top 10 Grossed: $138.206 million In 2008, 12 weekends grossed more, 35 grossed less
May, 2009
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |