- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Jul. 9 << Jul. 3 - 5 |
July 10 - 12, 2009 | Sat, Jul. 11 > Jul. 17 - 19 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Bruno | 30.619 | 3 | NEW | 2756 | 11,110 | 30.619 |
2 | Ice Age 3 | 27.607 | 12 | -34% | 4102 | 6,730 | 119.680 |
3 | Transformers II | 24.214 | 19 | -43% | 4293 | 5,640 | 339.222 |
4 | Public Enemies | 13.794 | 12 | -45% | 3336 | 4,135 | 66.221 |
5 | The Proposal | 10.604 | 24 | -18% | 3158 | 3,358 | 113.861 |
6 | The Hangover | 9.933 | 38 | -12% | 3002 | 3,309 | 222.445 |
7 | I Love You, Beth Cooper | 4.919 | 3 | NEW | 1858 | 2,648 | 4.919 |
8 | Up | 4.716 | 45 | -28% | 2201 | 2,143 | 273.835 |
9 | My Sister's Keeper | 4.294 | 17 | -26% | 2444 | 1,757 | 35.916 |
10 | Taking...Pelham 123 | 1.544 | 31 | -39% | 1116 | 1,383 | 61.438 |
11 | Night at the Museum 2 | 1.453 | 52 | -29% | 854 | 1,701 | 170.485 |
12 | Star Trek | 1.164 | 66 | -34% | 763 | 1,526 | 251.971 |
13 | Year One | 1.001 | 24 | -57% | 990 | 1,011 | 41.192 |
14 | Away We Go | 0.729 | 38 | -34% | 406 | 1,795 | 7.421 |
15 | Whatever Works | 0.678 | 24 | -29% | 320 | 2,119 | 3.100 |
16 | Moon | 0.675 | 31 | 157% | 247 | 2,732 | 1.785 |
17 | The Hurt Locker | 0.641 | 17 | 389% | 60 | 10,686 | 1.102 |
18 | Land of the Lost | 0.352 | 38 | 15% | 313 | 1,125 | 48.184 |
19 | Chéri | 0.344 | 17 | -12% | 173 | 1,989 | 1.569 |
20 | Kambakkht Ishq | 0.343 | 10 | -55% | 100 | 3,435 | 1.272 |
Top 10 Grossed: $132.245 million In 2008, 14 weekends grossed more, 33 grossed less
May, 2009
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |