- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Wed, Mar. 25 << Thu, Mar. 19 |
Thursday, March 26, 2009 | Fri, Mar. 27 > Thu, Apr. 2 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Knowing | 1.646 | 4% | - | 3332 | 494 | 31.515 |
2 | I Love You, Man | 1.549 | -1% | - | 2711 | 571 | 24.407 |
3 | Duplicity | 0.914 | -8% | - | 2574 | 355 | 18.082 |
4 | Witch Mountain | 0.756 | -2% | -58% | 3187 | 237 | 47.658 |
5 | Watchmen | 0.556 | -3% | -59% | 3510 | 159 | 100.541 |
6 | The Last House on the Left | 0.445 | -3% | -54% | 2402 | 185 | 25.848 |
7 | Taken | 0.326 | 5% | -47% | 2661 | 123 | 134.374 |
8 | Slumdog Millionaire | 0.247 | 4% | -49% | 2067 | 120 | 138.177 |
9 | Coraline | 0.200 | 1% | -48% | 1431 | 140 | 73.631 |
10 | Madea Goes to Jail | 0.172 | 6% | -55% | 1835 | 94 | 87.934 |
11 | Paul Blart: Mall Cop | 0.156 | -1% | -61% | 1762 | 88 | 141.663 |
12 | Not That Into You | 0.127 | 5% | -63% | 1302 | 98 | 92.038 |
Top 10 Grossed: $6.811 million In 2008, 33 Thursdays grossed more, 14 grossed less
January, 2009
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |