- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Tue, Mar. 24 << Wed, Mar. 18 |
Wednesday, March 25, 2009 | Thu, Mar. 26 > Wed, Apr. 1 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Knowing | 1.587 | -15% | - | 3332 | 476 | 29.869 |
2 | I Love You, Man | 1.563 | -12% | - | 2711 | 576 | 22.858 |
3 | Duplicity | 0.990 | -16% | - | 2574 | 385 | 17.168 |
4 | Witch Mountain | 0.768 | -6% | -56% | 3187 | 241 | 46.902 |
5 | Watchmen | 0.575 | -10% | -58% | 3510 | 164 | 99.985 |
6 | The Last House on the Left | 0.456 | -14% | -52% | 2402 | 190 | 25.403 |
7 | Taken | 0.312 | -7% | -47% | 2661 | 117 | 134.047 |
8 | Slumdog Millionaire | 0.239 | -13% | -51% | 2067 | 115 | 137.930 |
9 | Coraline | 0.198 | -3% | -47% | 1431 | 138 | 73.430 |
10 | Madea Goes to Jail | 0.162 | -4% | -55% | 1835 | 88 | 87.763 |
11 | Paul Blart: Mall Cop | 0.158 | 4% | -57% | 1762 | 90 | 141.508 |
12 | Not That Into You | 0.121 | -7% | -63% | 1302 | 93 | 91.911 |
Top 10 Grossed: $6.849 million In 2008, 34 Wednesdays grossed more, 16 grossed less
January, 2009
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |