- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Tue, Mar. 10 << Wed, Mar. 4 |
Wednesday, March 11, 2009 | Thu, Mar. 12 > Wed, Mar. 18 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Watchmen | 2.811 | -18% | - | 3611 | 779 | 65.325 |
2 | Slumdog Millionaire | 0.563 | -10% | -32% | 2890 | 195 | 127.017 |
3 | Taken | 0.549 | -7% | -18% | 3016 | 182 | 119.597 |
4 | Madea Goes to Jail | 0.421 | -12% | -40% | 2151 | 196 | 77.629 |
5 | Not That Into You | 0.367 | -3% | -25% | 2445 | 150 | 85.718 |
6 | Paul Blart: Mall Cop | 0.265 | -2% | -14% | 2558 | 104 | 134.373 |
7 | Confessions...Shopaholic | 0.244 | -14% | -28% | 2290 | 107 | 39.084 |
8 | Coraline | 0.217 | -4% | -25% | 1959 | 111 | 66.292 |
9 | The Reader | 0.183 | -11% | -26% | 1175 | 156 | 30.401 |
10 | Gran Torino | 0.182 | 2% | -24% | 1520 | 120 | 142.134 |
11 | The International | 0.128 | -9% | -51% | 1184 | 108 | 24.121 |
12 | Fired Up | 0.125 | -16% | -21% | 1798 | 70 | 13.634 |
13 | Friday the 13th | 0.116 | - | -57% | 1705 | 68 | 63.644 |
14 | Street Fighter 2 | 0.113 | -9% | -51% | 1164 | 97 | 7.610 |
15 | Jonas Brothers 3D | 0.107 | -12% | -68% | 1276 | 84 | 17.178 |
Top 10 Grossed: $5.803 million In 2008, 43 Wednesdays grossed more, 7 grossed less
January, 2009
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |