- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, May. 29 << Fri, May. 23 |
Friday, May 30, 2008 estimates | Sat, May. 31 > Fri, Jun. 6 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Sex and the City | 26.930 | - | NEW | 3285 | 8,198 | 26.930 |
2 | Indiana Jones 4 | 12.200 | 131% | -60% | 4264 | 2,861 | 183.081 |
3 | The Strangers | 7.750 | - | NEW | 2467 | 3,141 | 7.750 |
4 | Iron Man | 3.738 | 169% | -31% | 3650 | 1,024 | 266.363 |
5 | Prince Caspian | 3.385 | 127% | -48% | 3801 | 891 | 106.043 |
6 | What Happens in Vegas | 2.144 | 168% | -26% | 3086 | 695 | 61.368 |
7 | Baby Mama | 0.707 | 151% | -29% | 1772 | 399 | 54.630 |
8 | Made of Honor | 0.616 | 83% | -39% | 1905 | 323 | 41.581 |
9 | Speed Racer | 0.500 | 60% | -50% | 2070 | 242 | 38.918 |
10 | Forgetting Sarah Marshall | 0.304 | 72% | -39% | 760 | 400 | 59.730 |
Analysis: In hindsight, it's hard to think anyone believed Sex would only open with $30 million, yet I thought Lee was crazy with his $58 million prediction (and yet that might be too low)... read more >>
Top 10 Grossed: $58.274 million In 2008, 4 Fridays grossed more, 29 grossed less
March, 2008
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |