- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, May. 15 << May. 9 - 11 |
May 16 - 18, 2008 estimates | Sat, May. 17 > May. 23 - 25 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Prince Caspian | 56.570 | 3 | NEW | 3929 | 14,398 | 56.570 |
2 | Iron Man | 31.200 | 17 | -39% | 4154 | 7,511 | 222.500 |
3 | What Happens in Vegas | 13.850 | 10 | -31% | 3255 | 4,255 | 40.310 |
4 | Speed Racer | 7.640 | 10 | -59% | 3606 | 2,119 | 29.810 |
5 | Baby Mama | 4.590 | 24 | -26% | 2503 | 1,834 | 47.250 |
6 | Made of Honor | 4.500 | 17 | -45% | 2816 | 1,598 | 33.700 |
7 | Forgetting Sarah Marshall | 2.540 | 31 | -34% | 1604 | 1,584 | 55.070 |
8 | Harold and Kumar 2 | 1.800 | 24 | -42% | 1403 | 1,283 | 33.900 |
9 | Forbidden Kingdom | 1.000 | 31 | -54% | 997 | 1,003 | 50.300 |
10 | The Visitor | 0.690 | 38 | -5% | 224 | 3,080 | 3.410 |
11 | Nim's Island | 0.580 | 45 | -60% | 894 | 649 | 45.248 |
12 | Then She Found Me | 0.528 | 24 | 13% | 148 | 3,568 | 1.578 |
13 | Prom Night | 0.455 | 38 | -55% | 567 | 802 | 43.473 |
14 | 21 | 0.420 | 52 | -51% | 445 | 944 | 81.166 |
15 | Horton Hears a Who | 0.405 | 66 | -33% | 525 | 771 | 151.261 |
16 | Redbelt | 0.401 | 17 | -60% | 932 | 430 | 2.007 |
17 | Young at Heart | 0.340 | 40 | -13% | 170 | 2,000 | 1.935 |
18 | College Road Trip | 0.310 | 73 | 394% | 163 | 1,902 | 43.905 |
19 | 88 Minutes | 0.262 | 31 | -51% | 274 | 956 | 16.934 |
20 | Drillbit Taylor | 0.243 | 59 | -52% | 279 | 871 | 32.062 |
Analysis: Considering ticket sale inflation, the opening is pretty much in line with the first Lord of the Rings entry which debuted with $47.2 million, which is not a good sign, and means something went wrong somewhere down the line... read more >>
Top 10 Grossed: $124.380 million In 2008, 18 weekends grossed more, 34 grossed less
March, 2008
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |