- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Wed, Mar. 26 << Thu, Mar. 20 |
Thursday, March 27, 2008 estimates | Fri, Mar. 28 > Thu, Apr. 3 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Horton Hears a Who | 3.110 | 5% | -37% | 3961 | 785 | 99.849 |
2 | Drillbit Taylor | 1.000 | 4% | - | 3056 | 327 | 14.770 |
3 | Meet the Browns | 0.940 | -6% | - | 2006 | 469 | 25.080 |
4 | 10,000 BC | 0.810 | 0% | -49% | 3454 | 235 | 80.050 |
5 | Shutter | 0.710 | 0% | - | 2753 | 258 | 13.770 |
6 | College Road Trip | 0.640 | 10% | -37% | 2575 | 249 | 34.860 |
7 | Never Back Down | 0.470 | 4% | -56% | 2729 | 172 | 18.890 |
8 | The Bank Job | 0.430 | 0% | -24% | 1613 | 267 | 21.310 |
9 | Vantage Point | 0.400 | 4% | -39% | 2761 | 145 | 66.950 |
10 | The Other Boleyn Girl | 0.280 | 5% | -30% | 1188 | 236 | 23.660 |
11 | Doomsday | 0.240 | -1% | -49% | 1937 | 124 | 10.030 |
12 | Under the Same Moon | 0.200 | -5% | -38% | 266 | 752 | 4.420 |
Top 10 Grossed: $8.790 million In 2008, 19 Thursdays grossed more, 31 grossed less
January, 2008
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |