- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sun, Mar. 9 << Mon, Mar. 3 |
Monday, March 10, 2008 estimates | Tue, Mar. 11 > Mon, Mar. 17 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | 10,000 BC | 2.680 | -71% | - | 3410 | 786 | 38.547 |
2 | College Road Trip | 0.725 | -80% | - | 2706 | 268 | 14.326 |
3 | The Bank Job | 0.580 | -65% | - | 1603 | 362 | 6.515 |
4 | Vantage Point | 0.575 | -68% | -32% | 3163 | 182 | 52.112 |
5 | Semi-Pro | 0.555 | -62% | -50% | 3121 | 178 | 25.276 |
6 | The Other Boleyn Girl | 0.390 | -65% | -35% | 1167 | 334 | 15.050 |
7 | The Spiderwick Chronicles | 0.340 | -75% | -34% | 3246 | 105 | 61.973 |
8 | Jumper | 0.305 | -67% | -41% | 2563 | 119 | 72.752 |
9 | Step Up 2 the Streets | 0.220 | -69% | -35% | 2251 | 98 | 53.237 |
10 | Fool's Gold | 0.205 | -67% | -29% | 2322 | 88 | 63.008 |
Top 10 Grossed: $6.575 million In 2008, 32 Mondays grossed more, 19 grossed less
January, 2008
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |