- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Jan. 3 << Fri, Dec. 28 |
Friday, January 4, 2008 estimates | Sat, Jan. 5 > Fri, Jan. 11 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | National Treasure 2 | 6.500 | 82% | -47% | 3762 | 1,728 | 157.308 |
2 | I Am Legend | 5.200 | 84% | -44% | 3648 | 1,425 | 217.538 |
3 | One Missed Call | 5.100 | - | NEW | 2240 | 2,277 | 5.100 |
4 | Juno | 5.100 | 144% | 53% | 1925 | 2,649 | 40.907 |
5 | Alvin & the Chipmunks | 4.600 | 43% | -55% | 3462 | 1,329 | 165.338 |
6 | P.S., I Love You | 2.600 | 53% | -14% | 2471 | 1,052 | 33.968 |
7 | Charlie Wilson's War | 2.500 | 92% | -36% | 2594 | 964 | 46.946 |
8 | The Water Horse | 1.800 | 31% | -43% | 2777 | 648 | 26.393 |
9 | Sweeney Todd | 1.700 | 48% | -36% | 1249 | 1,361 | 34.772 |
10 | Atonement | 1.500 | - | - | 583 | 2,573 | 15.600 |
Top 10 Grossed: $36.600 million In 2008, 16 Fridays grossed more, 17 grossed less
November, 2007
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |