- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sun, Mar. 18 << Mon, Mar. 12 |
Monday, March 19, 2007 | Tue, Mar. 20 > Mon, Mar. 26 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | 300 | 3.455 | -66% | -55% | 3270 | 1,057 | 132.621 |
2 | Wild Hogs | 1.248 | -75% | -38% | 3360 | 371 | 105.475 |
3 | Premonition | 1.146 | -72% | - | 2831 | 405 | 18.704 |
4 | Dead Silence | 0.560 | -71% | - | 1805 | 310 | 8.402 |
5 | I Think I Love My Wife | 0.440 | -72% | - | 1776 | 248 | 6.115 |
6 | Bridge to Terabithia | 0.390 | -74% | -44% | 3091 | 126 | 75.358 |
7 | Zodiac | 0.328 | -67% | -42% | 2362 | 139 | 29.466 |
8 | Ghost Rider | 0.287 | -74% | -46% | 2824 | 102 | 110.665 |
9 | Amazing Grace | 0.200 | - | - | 1162 | 172 | 14.657 |
10 | The Number 23 | 0.195 | -72% | -51% | 2201 | 89 | 34.110 |
11 | Music and Lyrics | 0.191 | - | -43% | 1850 | 103 | 47.640 |
12 | Norbit | 0.166 | -77% | -51% | 2016 | 82 | 92.605 |
Top 10 Grossed: $8.248 million In 2008, 29 Mondays grossed more, 23 grossed less
January, 2007
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |