- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sat, Mar. 17 << Sun, Mar. 11 |
Sunday, March 18, 2007 | Mon, Mar. 19 > Sun, Mar. 25 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | 300 | 10.248 | -18% | -43% | 3270 | 3,134 | 129.166 |
2 | Wild Hogs | 5.064 | -41% | -28% | 3360 | 1,507 | 104.227 |
3 | Premonition | 4.098 | -42% | - | 2831 | 1,448 | 17.559 |
4 | Dead Silence | 1.931 | -36% | - | 1805 | 1,070 | 7.843 |
5 | I Think I Love My Wife | 1.550 | -35% | - | 1776 | 873 | 5.675 |
6 | Bridge to Terabithia | 1.502 | -32% | -20% | 3091 | 486 | 74.968 |
7 | Ghost Rider | 1.116 | -39% | -32% | 2824 | 395 | 110.379 |
8 | Zodiac | 1.009 | -26% | -38% | 2362 | 427 | 29.138 |
9 | Norbit | 0.725 | -41% | -32% | 2016 | 360 | 92.439 |
10 | The Number 23 | 0.699 | -19% | -27% | 2201 | 318 | 33.917 |
Top 10 Grossed: $27.942 million In 2008, 26 Sundays grossed more, 25 grossed less
January, 2007
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |