- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Tue, Mar. 20 << Wed, Mar. 14 |
Wednesday, March 21, 2007 | Thu, Mar. 22 > Wed, Mar. 28 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | 300 | 2.988 | -10% | -49% | 3270 | 914 | 138.927 |
2 | Wild Hogs | 1.263 | -7% | -37% | 3360 | 376 | 108.096 |
3 | Premonition | 1.070 | -14% | - | 2831 | 378 | 21.013 |
4 | Dead Silence | 0.434 | -16% | - | 1805 | 240 | 9.351 |
5 | Bridge to Terabithia | 0.385 | -1% | -47% | 3091 | 125 | 76.133 |
6 | I Think I Love My Wife | 0.378 | -12% | - | 1776 | 213 | 6.922 |
7 | Zodiac | 0.332 | -8% | -41% | 2362 | 140 | 30.156 |
8 | Ghost Rider | 0.281 | -5% | -48% | 2824 | 100 | 111.243 |
9 | Music and Lyrics | 0.209 | -3% | -41% | 1850 | 113 | 48.066 |
10 | The Number 23 | 0.208 | -5% | -49% | 2201 | 95 | 34.549 |
- | Norbit | 0.155 | -6% | -54% | 2016 | 77 | 92.924 |
Top 10 Grossed: $7.549 million In 2008, 25 Wednesdays grossed more, 26 grossed less
January, 2007
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |