- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Mar. 31 << Fri, Mar. 25 |
Friday, April 1, 2005 estimates | Sat, Apr. 2 > Fri, Apr. 8 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Sin City | 11.559 | - | NEW | 3230 | 3,579 | 11.559 |
2 | Beauty Shop | 4.460 | 152% | - | 2659 | 1,677 | 8.306 |
3 | Guess Who | 4.357 | 163% | -47% | 3147 | 1,384 | 32.683 |
4 | Robots | 2.866 | 71% | -42% | 3026 | 947 | 97.461 |
5 | Miss Congeniality 2 | 2.748 | 110% | -51% | 3233 | 850 | 25.834 |
6 | The Ring 2 | 2.085 | 130% | -62% | 3179 | 656 | 64.442 |
7 | The Pacifier | 1.820 | 77% | -44% | 2851 | 638 | 92.143 |
8 | The Upside of Anger | 1.287 | 747% | - | 1111 | 1,158 | 5.881 |
9 | Hitch | 0.958 | 107% | -36% | 1859 | 515 | 169.318 |
10 | Ice Princess | 0.858 | 44% | -44% | 1802 | 476 | 16.861 |
Top 10 Grossed: $32.998 million In 2008, 3 Fridays grossed more, 0 grossed less
February, 2005
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |