- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sun, Mar. 20 << Mon, Mar. 14 |
Monday, March 21, 2005 | Tue, Mar. 22 > Mon, Mar. 28 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Ring 2 | 2.354 | -67% | - | 3332 | 706 | 37.419 |
2 | Robots | 1.843 | -71% | -24% | 3776 | 488 | 67.930 |
3 | The Pacifier | 1.155 | -66% | -8% | 3181 | 363 | 73.427 |
4 | Hostage | 0.624 | -65% | -32% | 2183 | 286 | 20.187 |
5 | Hitch | 0.619 | -61% | -15% | 2703 | 229 | 159.939 |
6 | Ice Princess | 0.612 | -67% | - | 2501 | 245 | 7.419 |
7 | Be Cool | 0.536 | -66% | -33% | 2660 | 202 | 47.808 |
8 | Million Dollar Baby | 0.377 | -64% | -15% | 2210 | 171 | 90.301 |
9 | Constantine | 0.262 | -62% | -35% | 1670 | 157 | 70.649 |
10 | Mad Black Woman | 0.205 | -65% | -42% | 1279 | 160 | 47.901 |
11 | The Upside of Anger | 0.164 | -68% | - | 153 | 1,072 | 2.293 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
12 | Sideways | 90,000 | -63% | -18% | 590 | 153 | 69.590 |
13 | Man of the House | 90,000 | -61% | -39% | 1056 | 85 | 18.231 |
14 | The Aviator | 88,000 | -63% | -23% | 718 | 123 | 100.532 |
15 | Winn-Dixie | 80,000 | -51% | -38% | 906 | 88 | 30.303 |
16 | Bride & Prejudice | 66,000 | -64% | -16% | 288 | 229 | 4.878 |
17 | The Jacket | 49,000 | -49% | -68% | 502 | 98 | 5.959 |
18 | Hotel Rwanda | 48,000 | -61% | -26% | 362 | 133 | 22.533 |
19 | Cursed | 45,000 | -62% | -66% | 812 | 55 | 18.770 |
20 | Finding Neverland | 41,000 | -57% | -31% | 348 | 118 | 51.140 |
Top 10 Grossed: $8.587 million In 2008, 25 Mondays grossed more, 26 grossed less
January, 2005
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |