- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, Jan. 27 << Sat, Jan. 21 |
Saturday, January 28, 2006 | Sun, Jan. 29 > Sat, Feb. 4 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Big Momma's House 2 | 12.292 | 47% | - | 3261 | 3,769 | 20.667 |
2 | Nanny McPhee | 6.394 | 79% | - | 1995 | 3,205 | 9.965 |
3 | Underworld 2 | 4.872 | 48% | -53% | 3207 | 1,519 | 41.356 |
4 | Hoodwinked | 3.510 | 119% | -32% | 3020 | 1,162 | 35.398 |
5 | Annapolis | 3.118 | 17% | - | 1605 | 1,943 | 5.780 |
6 | Brokeback Mountain | 2.900 | 61% | -12% | 1652 | 1,755 | 49.200 |
7 | Glory Road | 2.521 | 65% | -44% | 2397 | 1,052 | 33.649 |
8 | Last Holiday | 2.257 | 68% | -46% | 2442 | 924 | 31.430 |
9 | Chronicles of Narnia | 2.048 | 98% | -33% | 2170 | 944 | 276.429 |
10 | Dick and Jane | 1.641 | - | -41% | 2132 | 770 | 105.364 |
Top 10 Grossed: $41.554 million In 2008, 24 Saturdays grossed more, 27 grossed less
November, 2005
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |