- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Mar. 24 << Fri, Mar. 18 |
Friday, March 25, 2005 estimates | Sat, Mar. 26 > Fri, Apr. 1 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Guess Who | 8.243 | - | NEW | 3147 | 2,619 | 8.243 |
2 | Miss Congeniality 2 | 5.572 | 77% | - | 3233 | 1,723 | 8.722 |
3 | The Ring 2 | 5.416 | 97% | -65% | 3341 | 1,621 | 49.702 |
4 | Robots | 4.936 | 106% | -8% | 3431 | 1,439 | 79.326 |
5 | The Pacifier | 3.266 | 103% | -9% | 3102 | 1,053 | 80.743 |
6 | Ice Princess | 1.545 | 92% | -29% | 2501 | 618 | 11.152 |
7 | Hitch | 1.500 | 84% | -26% | 2233 | 672 | 163.654 |
8 | Hostage | 1.336 | 97% | -23% | 1977 | 676 | 23.495 |
9 | Be Cool | 0.934 | 58% | -45% | 1883 | 496 | 50.488 |
10 | Million Dollar Baby | 0.875 | 101% | -20% | 1710 | 512 | 92.431 |
Top 10 Grossed: $33.623 million In 2008, 3 Fridays grossed more, 0 grossed less
January, 2005
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |