- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Mar. 2 << Fri, Feb. 24 |
Friday, March 3, 2006 estimates | Sat, Mar. 4 > Fri, Mar. 10 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | 16 Blocks | 3.836 | - | NEW | 2706 | 1,418 | 3.836 |
2 | Madea's Family... | 3.588 | 258% | -66% | 2194 | 1,635 | 38.685 |
3 | Ultraviolet | 3.426 | - | NEW | 2558 | 1,339 | 3.426 |
4 | Block Party | 2.696 | - | NEW | 1200 | 2,247 | 2.696 |
5 | Eight Below | 2.499 | 197% | -39% | 3122 | 800 | 50.981 |
6 | Aquamarine | 2.050 | - | NEW | 2511 | 816 | 2.050 |
7 | The Pink Panther | 1.762 | 249% | -41% | 3024 | 583 | 64.547 |
8 | Date Movie | 1.741 | 295% | -46% | 2603 | 669 | 37.323 |
9 | Firewall | 1.138 | 182% | -37% | 2212 | 514 | 40.011 |
10 | Curious George | 0.926 | 163% | -43% | 2585 | 358 | 45.702 |
Top 10 Grossed: $23.662 million In 2008, 47 Fridays grossed more, 5 grossed less
January, 2006
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |