- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Tue, Oct. 25 << Wed, Oct. 19 |
Wednesday, October 26, 2005 | Thu, Oct. 27 > Wed, Nov. 2 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Doom | 0.731 | -17% | - | 3044 | 240 | 18.137 |
2 | North Country | 0.523 | -6% | - | 2555 | 205 | 8.040 |
3 | Dreamer | 0.480 | -2% | - | 2007 | 239 | 10.700 |
4 | Elizabethtown | 0.355 | -5% | -41% | 2517 | 141 | 19.945 |
5 | Wallace & Gromit | 0.343 | 1% | -32% | 3472 | 99 | 45.019 |
6 | In Her Shoes | 0.340 | 2% | -39% | 2237 | 152 | 27.161 |
7 | The Fog | 0.301 | -4% | -45% | 2972 | 101 | 21.874 |
8 | Flightplan | 0.305 | -1% | -27% | 2513 | 121 | 78.203 |
9 | Domino | 0.225 | -8% | -42% | 2223 | 101 | 9.321 |
10 | A History of Violence | 0.220 | -6% | -23% | 1348 | 163 | 26.988 |
Top 10 Grossed: $3.823 million In 2008, 51 Wednesdays grossed more, 0 grossed less
August, 2005
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |