- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Wed, Oct. 26 << Thu, Oct. 20 |
Thursday, October 27, 2005 | Fri, Oct. 28 > Thu, Nov. 3 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Doom | 0.680 | -7% | - | 3044 | 223 | 18.817 |
2 | Dreamer | 0.535 | 12% | - | 2007 | 267 | 11.235 |
3 | North Country | 0.510 | -3% | - | 2555 | 200 | 8.550 |
4 | Elizabethtown | 0.380 | 7% | -43% | 2517 | 151 | 20.325 |
5 | Wallace & Gromit | 0.375 | 9% | -41% | 3472 | 108 | 45.394 |
6 | In Her Shoes | 0.350 | 3% | -40% | 2237 | 156 | 27.511 |
7 | Flightplan | 0.325 | 7% | -34% | 2513 | 129 | 78.538 |
8 | The Fog | 0.320 | 6% | -49% | 2972 | 108 | 22.194 |
9 | A History of Violence | 0.230 | 5% | -26% | 1348 | 171 | 27.221 |
10 | Domino | 0.225 | 0% | -43% | 2223 | 101 | 9.546 |
Top 10 Grossed: $3.930 million In 2008, 50 Thursdays grossed more, 0 grossed less
August, 2005
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |