- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sat, Apr. 23 |
Sunday, April 24, 2005 | Mon, Apr. 25 > May. 1 - 1 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Interpreter | 5.778 | -42% | - | 2758 | 2,095 | 22.822 |
2 | The Amityville Horror | 3.507 | -39% | - | 3323 | 1,055 | 43.316 |
3 | Sahara | 2.461 | -41% | - | 3200 | 769 | 48.947 |
4 | Kung Fu Hustle | 1.809 | -32% | - | 2500 | 724 | 7.484 |
5 | A Lot Like Love | 1.639 | -48% | - | 2502 | 655 | 7.577 |
6 | Fever Pitch | 1.280 | -50% | - | 2875 | 445 | 31.511 |
7 | Robots | 1.098 | -34% | - | 2072 | 530 | 120.286 |
8 | Sin City | 1.083 | -35% | - | 2343 | 462 | 67.264 |
9 | Guess Who | 0.874 | -45% | - | 2484 | 352 | 62.389 |
10 | The Pacifier | 0.606 | - | - | 1552 | 390 | 106.567 |
11 | King's Ransom | 0.557 | -44% | - | 1508 | 369 | 2.138 |
12 | Beauty Shop | 0.491 | - | - | 1632 | 301 | 34.042 |
13 | Miss Congeniality 2 | 0.365 | - | - | 1968 | 185 | 44.392 |
14 | The Upside of Anger | 0.252 | - | - | 1103 | 228 | 16.741 |
15 | Ice Princess | 0.206 | - | - | 659 | 313 | 23.084 |
16 | Millions | 0.191 | - | - | 313 | 610 | 3.919 |
17 | Hitch | 0.164 | - | - | 768 | 214 | 176.561 |
18 | The Ring 2 | 0.119 | - | - | 888 | 134 | 75.316 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
19 | Madison | 90,000 | - | - | 93 | 968 | 0.268 |
20 | Hostage | 86,000 | - | - | 492 | 175 | 34.033 |
Top 10 Grossed: $20.135 million In 2008, 31 Sundays grossed more, 9 grossed less
February, 2005
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |