- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Mon, Apr. 25 << Tue, Apr. 19 |
Tuesday, April 26, 2005 | Wed, Apr. 27 > Tue, May. 3 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Interpreter | 1.669 | -2% | - | 2758 | 605 | 26.201 |
2 | The Amityville Horror | 0.917 | -10% | -41% | 3323 | 276 | 45.251 |
3 | Kung Fu Hustle | 0.572 | -9% | - | 2500 | 229 | 8.685 |
4 | Sahara | 0.542 | -5% | -38% | 3200 | 169 | 50.060 |
5 | A Lot Like Love | 0.468 | -4% | - | 2502 | 187 | 8.532 |
6 | Sin City | 0.420 | -2% | -39% | 2343 | 179 | 68.111 |
7 | Fever Pitch | 0.292 | -8% | -45% | 2875 | 102 | 32.122 |
8 | Guess Who | 0.214 | -3% | -33% | 2484 | 86 | 62.824 |
9 | Robots | 0.148 | -26% | -37% | 2072 | 71 | 120.635 |
10 | King's Ransom | 0.127 | -16% | - | 1508 | 84 | 2.417 |
11 | Miss Congeniality 2 | 0.126 | 3% | -45% | 1968 | 64 | 44.640 |
12 | Beauty Shop | 0.119 | -7% | -44% | 1632 | 73 | 34.289 |
13 | The Upside of Anger | 0.108 | 9% | -39% | 1103 | 98 | 16.948 |
14 | The Pacifier | 0.104 | -15% | -37% | 1552 | 67 | 106.793 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
15 | Hitch | 48,000 | 2% | - | 768 | 63 | 176.656 |
16 | Millions | 44,000 | -4% | - | 313 | 141 | 4.009 |
17 | Hostage | 41,000 | 17% | - | 492 | 83 | 34.110 |
18 | The Ring 2 | 35,000 | 0% | - | 888 | 39 | 75.386 |
19 | Ice Princess | 28,000 | -22% | - | 659 | 42 | 23.148 |
20 | Million Dollar Baby | 25,000 | - | - | 455 | 55 | 99.300 |
Top 10 Grossed: $5.369 million In 2008, 38 Tuesdays grossed more, 13 grossed less
February, 2005
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |