- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Mon, Feb. 14 << Tue, Feb. 8 |
Tuesday, February 15, 2005 | Wed, Feb. 16 > Tue, Feb. 22 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Hitch | 2.658 | -65% | - | 3575 | 743 | 53.316 |
2 | Million Dollar Baby | 0.565 | -37% | -30% | 2035 | 278 | 46.409 |
3 | Boogeyman | 0.497 | -65% | -43% | 3052 | 163 | 34.703 |
4 | The Wedding Date | 0.383 | -55% | -47% | 1705 | 225 | 20.648 |
5 | Hide and Seek | 0.362 | -59% | -37% | 2525 | 143 | 44.645 |
6 | The Aviator | 0.346 | -48% | -29% | 2196 | 162 | 83.334 |
7 | Sideways | 0.308 | -41% | -26% | 1619 | 190 | 53.606 |
8 | Are We There Yet | 0.304 | -63% | -31% | 2810 | 108 | 62.373 |
9 | Heffalump Movie | 0.295 | -44% | - | 2529 | 117 | 6.628 |
10 | Meet the Fockers | 0.235 | -56% | -28% | 1883 | 125 | 270.719 |
11 | Finding Neverland | 0.188 | -46% | -20% | 1198 | 157 | 43.078 |
12 | Hotel Rwanda | 0.184 | -14% | -22% | 824 | 223 | 14.595 |
13 | Ong Bak | 0.179 | 12% | - | 387 | 463 | 1.674 |
14 | Phantom of the Opera | 0.157 | -53% | -28% | 1365 | 115 | 46.053 |
15 | Coach Carter | 0.150 | -53% | -40% | 2028 | 74 | 63.363 |
16 | Racing Stripes | 0.106 | -55% | -41% | 2430 | 44 | 44.165 |
17 | In Good Company | 0.102 | -56% | -54% | 1357 | 75 | 43.681 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
18 | Assault on Precinct 13 | 68,000 | -44% | -63% | 678 | 100 | 19.559 |
19 | Bride & Prejudice | 27,000 | -71% | - | 32 | 844 | 0.507 |
20 | Merchant of Venice | 22,000 | - | - | 71 | 310 | 1.556 |
Top 10 Grossed: $5.953 million In 2008, 33 Tuesdays grossed more, 18 grossed less
December, 2004
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |