- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Mon, Jan. 31 << Tue, Jan. 25 |
Tuesday, February 1, 2005 | Wed, Feb. 2 > Tue, Feb. 8 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Hide and Seek | 1.271 | -8% | - | 3005 | 423 | 24.614 |
2 | Million Dollar Baby | 1.173 | 10% | 371% | 2010 | 584 | 23.821 |
3 | The Aviator | 0.600 | 10% | -20% | 2503 | 240 | 69.379 |
4 | Are We There Yet | 0.523 | -18% | -35% | 2710 | 193 | 39.619 |
5 | Meet the Fockers | 0.511 | 9% | -37% | 3015 | 169 | 259.350 |
6 | Sideways | 0.505 | 11% | 23% | 1694 | 298 | 41.017 |
7 | Coach Carter | 0.378 | -8% | -41% | 2574 | 147 | 54.360 |
8 | In Good Company | 0.372 | 11% | -37% | 1960 | 190 | 36.705 |
9 | Assault on Precinct 13 | 0.338 | -2% | -45% | 2297 | 147 | 15.441 |
10 | Phantom of the Opera | 0.315 | 1% | -27% | 1511 | 208 | 39.546 |
Top 10 Grossed: $5.986 million In 2008, 32 Tuesdays grossed more, 19 grossed less
December, 2004
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |