- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sat, Feb. 5 << Sun, Jan. 30 |
Sunday, February 6, 2005 | Mon, Feb. 7 > Sun, Feb. 13 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Boogeyman | 2.501 | -72% | - | 3052 | 819 | 19.020 |
2 | Are We There Yet | 2.401 | -57% | -51% | 2790 | 861 | 51.272 |
3 | The Wedding Date | 1.957 | -61% | - | 1695 | 1,155 | 11.129 |
4 | Million Dollar Baby | 1.562 | -64% | -55% | 2025 | 771 | 34.436 |
5 | Hide and Seek | 1.437 | -66% | -73% | 3005 | 478 | 35.714 |
6 | The Aviator | 1.161 | -57% | -49% | 2530 | 459 | 75.895 |
7 | Racing Stripes | 1.133 | -47% | -48% | 3003 | 377 | 40.370 |
8 | Sideways | 0.785 | -64% | -56% | 1787 | 439 | 46.665 |
9 | Meet the Fockers | 0.764 | -69% | -62% | 2504 | 305 | 265.163 |
10 | Finding Neverland | 0.606 | - | -27% | 1411 | 429 | 39.410 |
11 | Coach Carter | 0.592 | -74% | -71% | 2574 | 230 | 59.338 |
12 | Phantom of the Opera | 0.529 | - | -52% | 1515 | 349 | 42.804 |
13 | In Good Company | 0.515 | - | -66% | 1943 | 265 | 40.770 |
14 | Hotel Rwanda | 0.440 | - | -21% | 821 | 536 | 11.225 |
15 | Assault on Precinct 13 | 0.335 | - | -74% | 1370 | 245 | 17.868 |
16 | Alone in the Dark | 0.190 | - | -76% | 2124 | 89 | 4.663 |
17 | White Noise | 0.134 | - | -79% | 1340 | 100 | 55.146 |
18 | Lemony Snicket | 0.122 | - | -62% | 630 | 194 | 116.652 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
19 | Elektra | 99,000 | - | -76% | 568 | 174 | 23.808 |
20 | National Treasure | 74,000 | - | -61% | 458 | 162 | 168.373 |
Top 10 Grossed: $14.307 million In 2008, 40 Sundays grossed more, 0 grossed less
December, 2004
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |